Numerous banded and tagged gulls have been seen and reported around St. John's. Most of the reports show up on the Discussion Group. Others do not. I don't think there is any local, centralized location that summarizes the sightings and details about the bird. This page is a start to try to maintain an accessible and thorough record of our reports.
If anyone would care to submit a photo to be used where I don't have any available or have additional information about any of the banded gulls, please use the contact form on the right column of this site. I will add the information to the chart.
Banded/Tagged Bird | Details |
Mew Gull: # 794-25822 silver tag | Seen by LdL at QV Lake, St. John's, NL on March 10, 2015. |
This bird was tagged as a first-winter Mew on February 11, 2011 at QV Lake. | Another banded Mew Gull was seen on Nov. 21, 2013 by L. Chang. |
Banded/Tagged Bird | Details |
Herring Gull: # Wing Tag X29 - Leg Band #24 | Seen by LdL at QV Lake, St. John's, NL on March 7, 2014. |
This bird breeds in Witless Bay and was banded in July 2012 |
Banded/Tagged Bird | Details |
Herring Gull: # Leg Band #29 | Seen by LdL at QV Lake, St. John's, NL on March 10, 2015. |
HATCHED IN 2010 OR EARLIER, Banded 11/23/2011.
|
This bird was also seen on Feb. March 15, 2014 at QV Lake by L. Chang.
Banded/Tagged Bird | Details |
Herring Gull: # Leg Band 2A | Seen by LdL at QV Lake, St. John's, NL on March 8, 2015 with an injured right leg. |
|
Banded/Tagged Bird | Details |
Herring Gull: # Leg Band GV | Image provided by Lancy Chang. Seen by Lancy Chang at QV Lake, St. John's, NL in early March 2015 and reported to look healthy. |
Hatched in 2000, banded in 2003 and is 2nd oldest record in Canada and 7th oldest in North America. |
Banded/Tagged Bird | Details |
Herring Gull: # Leg Band ZM | No Image. Banded in 2012 and last seen at QV Lake, St. John's, NL in 2013. |
Was originally banded in 1998, making it about 15 years old. |
Banded/Tagged Bird | Details |
Iceland Gull: # Leg Band A4 | Seen by LdL on Nov. 1, 2013 and again on March 10, 2015. |
Was originally banded at Quidi Vidi Lake in November 2011. |
Banded/Tagged Bird | Details |
Iceland Gull: # Leg Band A8 | Seen by Les Sweetapple at Mundy Pond on Dec. 22, 2012 and by Lancy Chang on December 18, 2012. |
HATCHED IN 2011, Banded 01/06/2012.
|
Banded/Tagged Bird | Details |
Iceland Gull: # Leg Band C8 | Image by Les Sweetaple. Seen by Les Sweetapple at Mundy Pond on Dec. 3, 2014. |
Banded on February 2, 2012 at QV Lake. |
Banded/Tagged Bird | Details |
Iceland Gull: # Leg Band E6 | Image provided by Lancy Chang. Seen by LdL at QV Lake on Feb 3, 2013 and by Lancy Chang on January 27, 2014
|
|
Banded/Tagged Bird | Details |
Iceland Gull: # Leg Band F5 | No image. Seen by Gene Herzberg at QV Lake on January 7, 2014. |
|
Banded/Tagged Bird | Details |
Iceland Gull: # Leg Band F6 | Seen by LdL at QV Lake on December 18, 2013 and again on January 15, 2015. |
|
Banded/Tagged Bird | Details |
Iceland Gull: # Leg Band H1 | Seen by LdL on January 1, 2015 at QV Lake. |
|
Banded/Tagged Bird | Details |
Iceland Gull: # Leg Band H6 | Seen by LdL on January 1, 2015 at QV Lake. |
|
Banded/Tagged Bird | Details |
Iceland Gull: # Leg Band J1 | Seen by LdL on January 1, 2014 at QV Lake. |
|
Banded/Tagged Bird | Details |
Iceland Gull: # Leg Band K6 | Seen by LdL at QV Lake on March 10, 2015. |
|
Banded/Tagged Bird | Details |
Iceland Gull: # Leg Band L0 | Seen by LdL on March 10, 2015 at QV Lake. |
Birds banded in the L series = L0, L1 and L2 were banded in St. John's in January 2014. |
Banded/Tagged Bird | Details |
Iceland Gull: # Leg Band CZ | Seen by LdL on March 10, 2015 at QV Lake. |
|
Banded/Tagged Bird | Details |
Iceland Gull: # Leg Band M5 | Seen by LdL on March 11, 2015 at QV Lake. |
|
Banded/Tagged Bird | Details |
Great Black-backed Gull: # Leg Band HE | Image provided by Lancy Chang, seen on February 19, 2014. Later seen by LdL on March 22, 2014 at QV Lake. |
Bird was banded in St. John's in 2011. |
No comments:
Post a Comment