As a novice interested in butterflies, I was unable to find a web site that listed the butterflies of NL AND provided photos for quick reference. It is out of that need I decided to develop this page. For a quick look an image of each species, follow this link: http://retiringwithlisadeleon.blogspot.ca/2017/11/butterflies-photographed-in-nl-quick.html
Return to this page to follow a specific species.
With my limited knowledge of all insects, I am unable to provide info about each of these species, but that information is clearly available all over the Net. For me, the first step to learning was to be able to identify the species I see.
This list is based on MUN page: https://www.mun.ca/biology/bpromoters/bgarden_butterflies.php and my own observations.
Butterflies of Newfoundland Checklist
SPECIES | X = Observed | |
---|---|---|
American Lady | X | |
Atlantis Fritillary | X | |
Brown Elfin | X | |
Cabbage White | X | |
Clouded Yellow | X | |
Common Ringlet | X | |
Compton Tortoiseshell | X | |
European Skipper | X | |
Green Comma | X | |
Milbert's Tortoiseshell | X | |
Monarch | X | |
Mourning Cloak | X | |
Northern Blue | X | |
Painted Lady | X | |
Pink-edged Sulfur | X | |
Question Mark | ||
Red Admiral | X | |
Silvery Blue | ||
Short-tailed Swallowtail | X | |
Spring Azure | X | |
Tiger Swallowtail (Canada) | X | |
White-Admiral Butterfly | X | |
Orange Sulphur | X Unsure | |
Bog Copper | X | |
Alfalfa Caterpillar | ||
Mustard White | ||
Jutta Arctic | ||
Arctic Blue | ||
Silver-bordered Frittillary | ||
Gray Comma | ||
Pearl Crescent |
No comments:
Post a Comment